Resources & Reserves
90% owned by Perseus
PERSEUS GROUP MINERAL RESOURCES AND ORE RESERVES
PERSEUS GROUP MINERAL RESOURCES AS AT 30 JUNE 2025
PROJECT | Measured Resources | Indicated Resources | M & I Resources | Inferred Resources | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Quantity Mt | Grade g/t gold | Gold ‘000 oz | Quantity Mt | Grade g/t gold | Gold ‘000 oz | Quantity Mt | Grade g/t gold | Gold ‘000 oz | Quantity Mt | Grade g/t gold | Gold ‘000 oz | |
Edikan | 13.1 | 0.96 | 407 | 37.7 | 1.02 | 1,236 | 50.8 | 1.01 | 1,644 | 7.8 | 1.5 | 367 |
Sissingué | 1.5 | 1.18 | 56 | 5.3 | 1.85 | 317 | 6.8 | 1.71 | 373 | 0.2 | 1.2 | 7 |
Yaouré | 11.5 | 0.79 | 293 | 42.6 | 1.68 | 2,301 | 54.1 | 1.49 | 2,594 | 16.9 | 1.8 | 982 |
Nyanzaga | – | – | – | 74.2 | 1.33 | 3,162 | 74.2 | 1.33 | 3,162 | 15.0 | 1.2 | 584 |
Total | 26.1 | 0.90 | 756 | 159.8 | 1.37 | 7,017 | 185.9 | 1.30 | 7,773 | 39.9 | 1.5 | 1,940 |
PERSEUS ORE RESERVES AS AT 30 JUNE 2025
Project | Proved | Probable | Proved and Probable | ||||||
---|---|---|---|---|---|---|---|---|---|
Quantity Mt | Grade g/t gold | Gold ‘000 oz | Quantity Mt | Grade g/t gold | Gold ‘000 oz | Quantity Mt | Grade g/t gold | Gold ‘000 oz | |
Edikan | 8.6 | 0.91 | 250 | 21.1 | 1.08 | 730 | 29.7 | 1.03 | 980 |
Sissingué | 0.8 | 1.42 | 38 | 2.9 | 2.14 | 199 | 3.7 | 1.98 | 237 |
Yaouré | 11.5 | 0.79 | 293 | 19.8 | 1.81 | 1,151 | 31.3 | 1.44 | 1,444 |
Nyanzaga | – | – | – | 52.0 | 1.40 | 2,342 | 52.0 | 1.40 | 2,342 |
Total | 20.9 | 0.86 | 581 | 95.8 | 1.44 | 4,422 | 116.7 | 1.33 | 5,003 |
Notes for Tables 1 & 2:
- Refer to Notes to individual tables of Mineral Resources and Ore Reserves in respect of each project presented below.
- Mineral Resources are inclusive of Ore Reserves.
- Sissingué Mineral Resources and Ore Reserves include the Fimbiasso and Bagoé Projects in addition to the Sissingué Gold Mine.
- The Company holds 90% of Edikan Gold Mine (EGM), 86% of Sissingué Gold Mine (SGM), except Bagoé at 90%, 90% of Yaouré Gold Mine (YGM) and 80% of Nyanzaga Gold Project (NGP).
- Excludes Foreign/Historical Estimates