Resources & Reserves
90% owned by Perseus
PERSEUS GROUP MINERAL RESOURCES AND ORE RESERVES
PERSEUS GROUP MINERAL RESOURCES AS AT 30 JUNE 2024 1,2,4,5
PROJECT | Measured Resources | Indicated Resources | M & I Resources | Inferred Resources | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
– | Quantity Mt | Grade g/t gold | Gold ‘000 oz | Quantity Mt | Grade g/t gold | Gold ‘000 oz | Quantity Mt | Grade g/t gold | Gold ‘000 oz | Quantity Mt | Grade g/t gold | Gold ‘000 oz |
Edikan | 13.8 | 1.03 | 457 | 37.7 | 1.05 | 1,273 | 51.5 | 1.04 | 1,731 | 6.4 | 1.5 | 317 |
Sissingué (3) | 3.1 | 1.48 | 147 | 5.7 | 1.62 | 294 | 8.7 | 1.57 | 441 | 0.2 | 1.4 | 11 |
Yaouré | 5.9 | 0.78 | 146 | 49.8 | 1.60 | 2,565 | 55.6 | 1.52 | 2,711 | 17.4 | 1.7 | 926 |
Total | 22.8 | 1.03 | 751 | 93.2 | 1.38 | 4,132 | 115.9 | 1.31 | 4,883 | 24.1 | 1.6 | 1,254 |
PERSEUS GROUP ORE RESERVES AS AT 30 JUNE 2024 1,2,4,5
Project | Proved | Probable | Proved and Probable | ||||||
---|---|---|---|---|---|---|---|---|---|
– | Quantity Mt | Grade g/t gold | Gold ‘000 oz | Quantity Mt | Grade g/t gold | Gold ‘000 oz | Quantity Mt | Grade g/t gold | Gold ‘000 oz |
Edikan | 5.8 | 1.03 | 193 | 19.6 | 1.13 | 716 | 25.4 | 1.11 | 909 |
Sissingué (3) | 2.2 | 1.67 | 116 | 2.2 | 1.98 | 139 | 4.3 | 1.82 | 254 |
Yaouré | 5.9 | 0.78 | 146 | 29.3 | 1.68 | 1,584 | 35.2 | 1.53 | 1,730 |
Total | 13.8 | 1.02 | 455 | 51.1 | 1.48 | 2,438 | 64.9 | 1.39 | 2,893 |
Notes for Tables 1 & 2:
- Refer to Notes to individual tables of Mineral Resources and Ore Reserves in respect of each project presented below.
- Mineral Resources are inclusive of Ore Reserves.
- Sissingué Mineral Resources and Ore Reserves include the Fimbiasso and Bagoé Projects in addition to the Sissingué Gold Mine.
- The Company holds 90% of Edikan Gold Mine (EGM), 86% of Sissingué Gold Mine (SGM), except Bagoé at 90%, and 90% of Yaouré Gold Mine (YGM).
- Excludes Foreign/Historical Estimates