Resources & Reserves
90% owned by Perseus
PERSEUS GROUP MINERAL RESOURCES AND ORE RESERVES
PERSEUS GROUP MINERAL RESOURCES AS AT 30 JUNE 2022 1,2,4,6
Measured Resources | Indicated Resources | M & I Resources | Inferred Resources | |||||||||
Project | Quantity Mt | Grade g/t gold | Gold ‘000 oz | Quantity Mt | Grade g/t gold | Gold ‘000 oz | Quantity Mt | Grade g/t gold | Gold ‘000 oz | Quantity Mt | Grade g/t gold | Gold ‘000 oz |
Edikan ¹ | 18.2 | 1.06 | 620 | 52.3 | 1.00 | 1,686 | 70.5 | 1.02 | 2,306 | 6.2 | 1.6 | 310 |
Sissingué ¹ ⁴ | 3.9 | 1.64 | 204 | 2.6 | 1.79 | 151 | 6.5 | 1.70 | 355 | 0.3 | 1.8 | 14 |
Yaouré ¹ | 2.7 | 0.97 | 83 | 53.2 | 1.36 | 2,335 | 55.9 | 1.35 | 2,418 | 42.0 | 1.2 | 1,580 |
Total | 24.7 | 1.14 | 907 | 108.2 | 1.20 | 4,173 | 132.9 | 1.19 | 5,079 | 48.6 | 1.2 | 1,910 |
PERSEUS GROUP ORE RESERVES AS AT 30 JUNE 2022 1,2,4,6
Proved | Probable | Proved and Probable | |||||||
Project | Quantity Mt | Grade g/t gold | Gold ‘000 oz | Quantity Mt | Grade g/t gold | Gold ‘000 oz | Quantity Mt | Grade g/t gold | Gold ‘000 oz |
Edikan ¹ | 8.7 | 1.16 | 325 | 28.1 | 1.13 | 1,019 | 36.9 | 1.13 | 1,344 |
Sissingué ¹ ⁴ | 3.6 | 1.68 | 193 | 1.2 | 2.02 | 77 | 4.8 | 1.77 | 271 |
Yaouré ¹ | 2.7 | 0.97 | 83 | 27.4 | 1.77 | 1,559 | 30.0 | 1.70 | 1,642 |
Total | 15.0 | 1.25 | 601 | 56.7 | 1.46 | 2,655 | 71.7 | 1.41 | 3,256 |
Notes for Tables 1 & 2:
- Refer to Notes to individual tables of Mineral Resources and Ore Reserves in respect of each project presented below.
- Mineral Resources are inclusive of Ore Reserves.
- Sissingué Mineral Resources and Ore Reserves include the Fimbiasso and Bagoé Projects in addition to the Sissingué Gold Mine.
- The Company holds 90% of Edikan Gold Mine (EGM), 86% of Sissingué Gold Mine (SGM) and 90% of Yaouré Gold Mine (YGM).
- Inclusive of Nkosuo.
- Excludes Foreign/Historical Estimates